North Dakota State Bison vs Portland Pilots Box Score - December 07, 2023
Publish date: 2024-06-28
NCAAM
TeamsScores & ScheduleStandingsPodcastsPower rankingsCJ Moore's Top 25Viewers' guideProgram TiersBracket WatchAdvertisement
Portland
(7-9), 5th in WCC
PORT
67
FINAL
Thu, Dec 7
78
NDSU
North Dakota State
(7-9), 8th in Summit
Game
Discuss
Stats
Plays
Player Stats
PORT
NDSU
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Koroma #14 | 20 | 13 | 4 | 0 | 5-10 | 0-1 | 3-3 | 0 | 0 | 1 | 4 | 0 |
C. Austin #5 | 29 | 8 | 2 | 0 | 4-10 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
T. Harris #15 | 33 | 3 | 4 | 0 | 0-5 | 0-1 | 3-4 | 1 | 2 | 1 | 0 | 0 |
T. Robertson #2 | 39 | 15 | 5 | 1 | 6-12 | 2-3 | 1-1 | 1 | 0 | 3 | 3 | 0 |
V. Masic #0 | 26 | 7 | 6 | 5 | 2-8 | 1-3 | 2-5 | 1 | 0 | 3 | 1 | 0 |
BENCH | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | |
B. Dengdit #24 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
J. Gorosito #4 | 8 | 1 | 2 | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
V. Vucinic #23 | 10 | 5 | 1 | 4-7 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | |
N. Jordan #21 | 3 | 3 | 0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Morgan #23 | 16 | 16 | 6 | 0 | 5-9 | 1-2 | 5-7 | 1 | 0 | 0 | 3 | 0 |
B. Skunberg #14 | 37 | 3 | 5 | 6 | 1-12 | 0-9 | 1-2 | 1 | 1 | 1 | 3 | 0 |
D. Wheeler-Thomas #10 | 36 | 9 | 3 | 3 | 3-8 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 |
J. White #11 | 35 | 12 | 4 | 2 | 5-7 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 0 |
T. Miller #2 | 26 | 11 | 1 | 0 | 3-6 | 3-5 | 2-2 | 0 | 0 | 1 | 3 | 0 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
N. Feddersen #34 | 20 | 9 | 4 | 2 | 4-6 | 1-3 | 0-0 | 0 | 1 | 0 | 3 | 0 |
L. Waddles #12 | 14 | 10 | 1 | 2 | 4-6 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
J. Burke #5 | 10 | 8 | 4 | 0 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 |
J. Streit #22 | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2XmnqjrdKknK2akaG5cLPAppxoq6SWwbR7zaipraBdma6su9OaZKyskamybq7IrKanZaaoerG70a2jmqaUYr2quM6tqmivf6uxdMagsGuDjoeatK6Fjg%3D%3D