Oakland Athletics vs Seattle Mariners Box Score - September 18, 2023
Publish date: 2024-06-23
MLB
TeamsScores & ScheduleStandingsPodcastsThe Windup newsletterFantasyMLB ProspectsMLB OddsMLB PicksFree-agent big boardAdvertisement
Mariners
(88-74), 3rd in AL West
SEA
5
FINAL
Mon, Sep 18
0
OAK
Athletics
(50-112), 5th in AL West
Game
Discuss
Stats
Player Stats
SEA
OAK
batters | AB | R | H | RBI | BB | K | LOB | 2B | 3B | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Crawford SS | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .265 | .381 | .425 |
J. Rodríguez CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .285 | .341 | .497 |
T. Hernández RF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .262 | .307 | .446 |
E. Suárez 3B | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .231 | .325 | .389 |
T. France 1B | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .252 | .339 | .364 |
D. Moore LF | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .209 | .301 | .442 |
S. Haggerty DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .326 | .316 |
J. Caballero 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .225 | .351 | .329 |
L. Torrens C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .280 | .333 | .400 |
pitchers | IP | H | R | ER | K | BB | HR | PC-ST | ERA | ||||
B. Woo (W, 4-4) | 5.0 | 3 | 0 | 0 | 6 | 4 | 0 | 86-53 | 3.90 | ||||
T. Saucedo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 3.38 | ||||
J. Topa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-8 | 2.42 | ||||
T. Thornton | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17-11 | 2.05 | ||||
I. Campbell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.38 |
batters | AB | R | H | RBI | BB | K | LOB | 2B | 3B | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Kemp LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .213 | .308 | .310 |
R. Noda 1B | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .237 | .376 | .424 |
Z. Gelof 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .269 | .339 | .520 |
S. Brown RF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .219 | .285 | .404 |
E. Ruiz PH-CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .304 | .338 |
S. Langeliers C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .201 | .263 | .398 |
L. Butler CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .247 | .366 |
B. Rooker PH-RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .325 | .472 |
J. Diaz 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .281 | .380 |
T. Soderstrom DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .237 | .267 |
K. Smith PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 | .230 | .342 |
N. Allen SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .211 | .253 | .274 |
pitchers | IP | H | R | ER | K | BB | HR | PC-ST | ERA | ||||
J. Sears (L, 5-12) | 5.2 | 6 | 4 | 4 | 6 | 4 | 1 | 89-53 | 4.52 | ||||
K. Muller | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 48-31 | 7.35 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zKWZaJ%2BRorJwv9Oaq6xnn5a4ra3NnWSarJihsrW1wqxkr6tdqLKiwNOlnGalkae2r7HRrGaCqHGrn3qSxHxugHt4mISNew%3D%3D